Four star OLB Dorian O'Daniel opted to end his recruitment earlier this evening when he committed to the Clemson Tigers.
From O'Daniel's twitter feed...
"I want to thank everyone and anyone who supported me through out the whole recruiting process in anyway, shape, or form.. God has truly blessed me, and I am proud to say I am committed to the University of Clemson. Go Tigers!!!"
O'Daniel is the #6 OLB in the nation according to rivals.com. He is ranked a 4 star LB by all the major recruiting services.
As a junior, he had 127 rushes for 897 yards and 5 touchdowns. He also had 38.5 tackles, 16.5 TFL, and 5 sacks. As a sophomore, he had 560 yardd and 8 touchdowns.
He will play in the U.S. Army All-American game.
Schools of Interest:
School | Interest Level | Offer? | |||
Michigan | High Interest | Yes | |||
Arizona | Med Interest | Yes | |||
California | Med Interest | Yes | |||
Clemson | High Interest | Yes | |||
Florida | Med Interest | Yes | |||
Florida State | Med Interest | No | |||
Iowa | Med Interest | Yes | |||
Maryland | Med Interest | Yes | |||
North Carolina State | Med Interest | Yes | |||
Ohio | Med Interest | Yes | |||
Oklahoma | Med Interest | Yes | |||
Pittsburgh | Med Interest | Yes | |||
Purdue | Med Interest | Yes | |||
Rutgers | Med Interest | Yes | |||
Syracuse | Med Interest | Yes | |||
Vanderbilt | Med Interest | Yes | |||
Virginia | Med Interest | Yes | |||
Virginia Tech | Med Interest | No | |||
Wisconsin | Med Interest | Yes |
No comments:
Post a Comment