Clemson rode a dominating defensive performance to a win in Blacksburg over the 11th ranked Hokies
Tajh Boyd and the offense squeaked out just enough offense while the defense held Logan Thomas and the Hokies out of the end zone for four quarters for only the second time in Frank Beamer's career with VT.
Below are the Tiger's stats from the game.
FIRST QUARTER | CLEM | VT |
| FG | 02:12 | Chandler Catanzaro 31 Yd | 3 | 0 |
SECOND QUARTER | CLEM | VT |
| FG | 04:35 | Cody Journell 24 Yd | 3 | 3 |
| TD | 01:49 | Andre Ellington 1 Yd Run (Chandler Catanzaro Kick) | 10 | 3 |
THIRD QUARTER | CLEM | VT |
| TD | 10:42 | Dwayne Allen 32 Yd Pass From Tajh Boyd (Chandler Catanzaro Kick) | 17 | 3 |
FOURTH QUARTER | CLEM | VT |
| TD | 06:12 | Mike Bellamy 31 Yd Run (Pat Failed) | 23 | 3 |
| Clemson | Virginia Tech |
1st Downs | 18 | 17 |
3rd down efficiency | 7-17 | 4-16 |
4th down efficiency | 0-0 | 0-1 |
Total Yards | 323 | 258 |
Passing | 204 | 125 |
Comp-Att | 13-32 | 15-27 |
Yards per pass | 6.4 | 4.6 |
Rushing | 119 | 133 |
Rushing Attempts | 35 | 40 |
Yards per rush | 3.4 | 3.3 |
Penalties | 5-61 | 6-60 |
Turnovers | 1 | 2 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 1 | 1 |
Possession | 25:09 | 34:51 |
Clemson Passing |
| C/ATT | YDS | AVG | TD | INT |
T. Boyd | 13/32 | 204 | 6.4 | 1 | 1 |
Team | 13/32 | 204 | 6.4 | 1 | 1 |
Clemson Interceptions |
| INT | YDS | TD |
X. Brewer | 1 | 0 | 0 |
Team | 1 | 0 | 0 |
No comments:
Post a Comment