Clemson took care of business and got big days out of QB Tajh Boyd, WR Sammy Watkins, and K Catanzaro. The win came at a high cost though, with Tajh Boyd leaving early in the third quarter with a hip injury.
The xray results came back negative, but Coach Swinney said we will know more tomorrow following a MRI on Boyd's hip. The Tigers were playing like a team on a mission prior to the injury and clearly looked like a top ten program. We are all praying that it is not as serious as it looks.
Below is the box score from today's game.

Boston College 14
(1-5, 0-3 ACC)
(8) Clemson 36
(6-0, 3-0 ACC)
Boston College 14
(1-5, 0-3 ACC)
(8) Clemson 36
(6-0, 3-0 ACC)
Scoring Summary
Team Stat Comparison
| Clemson Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| T. Boyd | 16/26 | 282 | 10.8 | 1 | 0 |
| C. Stoudt | 6/10 | 37 | 3.7 | 0 | 0 |
| A. Ellington | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 22/37 | 319 | 8.6 | 1 | 0 |
| Clemson Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| A. Ellington | 22 | 118 | 5.4 | 1 | 35 |
| T. Boyd | 7 | 36 | 5.1 | 1 | 14 |
| M. Bellamy | 4 | 24 | 6.0 | 0 | 15 |
| D. Howard | 1 | 14 | 14.0 | 0 | 14 |
| R. McDowell | 1 | 5 | 5.0 | 0 | 5 |
| A. Humphries | 1 | 4 | 4.0 | 0 | 4 |
| S. Watkins | 1 | -2 | -2.0 | 0 | 0 |
| -. Team | 1 | -3 | -3.0 | 0 | 0 |
| C. Stoudt | 2 | -4 | -2.0 | 0 | 7 |
| C. Peake | 1 | -13 | -13.0 | 0 | 0 |
| Team | 41 | 179 | 4.4 | 2 | 35 |
| Clemson Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| S. Watkins | 7 | 151 | 21.6 | 0 | 62 |
| D. Allen | 4 | 49 | 12.3 | 0 | 21 |
| D. Hopkins | 2 | 47 | 23.5 | 0 | 25 |
| J. Brown | 2 | 32 | 16.0 | 1 | 29 |
| B. Ford | 2 | 14 | 7.0 | 0 | 9 |
| A. Humphries | 2 | 13 | 6.5 | 0 | 8 |
| J. Craig | 1 | 8 | 8.0 | 0 | 8 |
| A. Ellington | 1 | 6 | 6.0 | 0 | 6 |
| R. McDowell | 1 | -1 | -1.0 | 0 | 0 |
| Team | 22 | 319 | 14.5 | 1 | 62 |
| Clemson Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| J. Meeks | 1 | 0 | 0 |
| Team | 0 | 0 | 0 |
| Clemson Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| C. Catanzaro | 5/5 | 100.0 | 47 | 3/3 | 18 |
| Team | 5/5 | 100.0 | 47 | 3/3 | 18 |

No comments:
Post a Comment